How many sets of our road sweeper machine can be loaded in one container? 2017-09-20 11:59:53
NO. Model NO. HS code CTNS size with
Pallet: L*W*H (mm)
CBM(m³) N.W.(kgs) G.W.(kgs) Load Qty.(Sets)
20'GP: 5.890m(L)x2.342m(W)x2.388m(H) 40'GP: 12.017m(L)x2.342m(W)x2.388m(H) 40'HQ: 12.017m(L)x2.342m(W)x2.693m(H)
1 OR-C200 8479899990 1750*1190*1720 3.580 460.00 500.00 4 8 8
2 OR-E800C 8479899990 2220*1380*1780 5.450 800.00 970.00 4 8 8
3 OR-E8006 8479899990 2150*1380*2080 6.170 840.00 920.00 4 8 8
4 OR-E800LC 8479899990 2380*1380*2100 6.890 900.00 1000.00 2 4 4
5 OR-E800LD 8479899990 2580*1580*2350 9.570 1080.00 1250.00 2 4 4
6 OR-S2000 8479899990 4300*2300*2000 19.780 2030.00 2030.00 1 2 2
Previous Post Next Post

Sign up to our email newsletter

Back to the top

online service

service

online service

contact us now